لیست کامل داروهای مجاز
| DosageForm | RouteOfAdmin | ATC | Description | ||
| 31 | Aciclovir 200 mg | TABLET | ORAL | J05AB01 | - |
| 32 | Aciclovir 3% | OINTMENT | OPHTHALMIC | S01AD03 | - |
| 33 | Aciclovir 400 mg | TABLET | ORAL | J05AB01 | - |
| 34 | Aciclovir 5% | CREAM | TOPICAL | D06BB03 | - |
| 35 | Acitretin 10 mg | CAPSULE | ORAL | D05BV02 | - |
| 36 | Acitretin 25 mg | CAPSULE | ORAL | D05BV02 | - |
| 37 | Activated Prothrombin Complex (concentrated) 1000 U | INJECTION, POWDER, LYOPHILIZED | PARENTERAL | B02BD03 | - |
| 38 | Activated Prothrombin Complex (concentrated) 500 U | INJECTION, POWDER, LYOPHILIZED | PARENTERAL | B02BD03 | - |
| 39 | Adapalene 0.1% | LOTION | TOPICAL | D10AD03 | - |
| 40 | Adapalene 0.1% | GEL | TOPICAL | D10AD03 | - |
| 41 | Adapalene 0.1% | SOLUTION | TOPICAL | D10AD03 | - |
| 42 | Adapalene 0.1% | CREAM | TOPICAL | D10AD03 | - |
| 43 | Adefovir Dipivoxil 10 mg | TABLET | ORAL | J05A | - |
| 44 | Adenosine 3 mg/ml, 2ml | INJECTION | PARENTERAL | C01EB10 | - |
| 45 | Adult Cold | TABLET | ORAL | R05 | Acetaminophen (325-500)mg + Phenylephrine HCl 5mg + Chlorpheniramine maleate 2mg |
| 46 | Adult Cold | CAPSULE, GELATIN COATED | ORAL | R05 | Acetaminophen (325-500)mg+phenylephrine HCl 5mg+chlorpheniramine maleate 2mg |
| 47 | Adult Cold Preparations_1 | TABLET | ORAL | R05X | Acetaminophen (325-500)mg + Pseudoephedrine HCl 30 mg + Diphenhydramine HCl 25 mg |
| 48 | Adult Cold Preparations_2 | TABLET | ORAL | R01BA52 | Acetaminophen (325-500)mg + Pseudoephedrine HCl 30 mg |
| 49 | Adult Cold Preparations_2 | CAPSULE, GELATIN COATED | ORAL | R01BA52 | Acetaminophen (325-500)mg + Pseudoephedrine HCl 30 mg |
| 50 | Adult Cold Preparations_3 | TABLET | ORAL | R01BA | Acetaminophen (325-500)mg + Pseudoephedrine HCl 30mg + chlorpheniramine maleate 2mg + Dextrometorphane HBr 15mg |
| 51 | Adult Cold Preparations_4 | TABLET | ORAL | R01BA | Acetaminophen (325-500)mg + Pseudoephedrine HCl 30mg + Dextrometorphane HBr 15mg |
| 52 | Adult Cold Preparations_5 | TABLET | ORAL | R01BA | Acetaminophen (325-500)mg+phenylephrine HCl 5mg + Dextrometorphane HBr 15mg |
| 53 | Adult Cold Preparations_6 | TABLET | ORAL | R01BA | Acetaminophen (325-500)mg+phenylephrine HCl 5mg+chlorpheniramine maleate 2mg + Dextrometorphane HBr 15mg |
| 54 | Albendazole 200 mg | TABLET, CHEWABLE | ORAL | P02CA03 | - |
| 55 | Albendazole 200 mg/5ml | SUSPENSION | ORAL | P02CA03 | - |
| 56 | Albendazole 400 mg | TABLET, CHEWABLE | ORAL | P02CA03 | - |
| 57 | Albumin (Human) 20%, 100ml | INJECTION, SOLUTION | PARENTERAL | B05AA01 | - |
| 58 | Albumin (Human) 20%, 10ml | INJECTION, SOLUTION | PARENTERAL | B05AA01 | - |
| 59 | Albumin (Human) 20%, 250ml | INJECTION, SOLUTION | PARENTERAL | B05AA01 | - |
| 60 | Albumin (Human) 20%, 500ml | INJECTION, SOLUTION | PARENTERAL | B05AA01 |
| no | DrugName | DosageForm | RouteOfAdmin | ATC | Description |
| 61 | Albumin (Human) 20%, 50ML | INJECTION, SOLUTION | PARENTERAL | B05AA01 | **50 ml, 100 ml** |
| 62 | Albumin (Human) 5%, 100ML | INJECTION, SOLUTION | PARENTERAL | B05AA01 | - |
| 63 | Albumin (Human) 5%, 250ml | INJECTION, SOLUTION | PARENTERAL | B05AA01 | - |
| 64 | Albumin (Human) 5%, 500ml | INJECTION, SOLUTION | PARENTERAL | B05AA01 | - |
| 65 | Alendronate 10 mg | TABLET | ORAL | M05BA04 | **(as Sodium)** |
| 66 | Alendronate 35 mg | TABLET | ORAL | M05BA04 | **(as Sodium)** |
| 67 | Alendronate 70 mg | TABLET | ORAL | M05BA04 | **(as Sodium)** |
| 68 | Alfentanil 0.5 mg/ ml, 5ml | INJECTION | PARENTERAL | N01Ah02 | **(As Hydrochloride)** |
| 69 | Alfentanil 0.5 mg/ml, 2ml | INJECTION | PARENTERAL | N01AH02 | **(as Hydrochloride)** |
| 70 | Alfentanil 0.5 mg/ml, 10ml | INJECTION | PARENTERAL | N01AH02 | **(Asl Hydrochloride)** |
| 71 | Allergenic Extracts | INJECTION | PARENTERAL | V03AA | - |
| 72 | Allopurinol 100 mg | TABLET | ORAL | M04AA01 | - |
| 73 | Allopurinol 300 mg | TABLET | ORAL | M04AA01 | - |
| 74 | Alprazolam 0.5 mg | TABLET | ORAL | N05BA12 | - |
| 75 | Alprazolam 1 mg | TABLET | ORAL | N05BA12 | - |
| 76 | Aluminium Chloride | UNKNOWN | UNASSIGNED | V03 | - |
| 77 | Aluminium Hydroxide 300 mg | TABLET, CHEWABLE | ORAL | A02AB01 | **(as Dried Gel)** |
| 78 | Aluminium Hydroxide 320 mg/5ml | SUSPENSION | ORAL | A02AB01 | **(as Gel)** |
| 79 | Aluminium/Magnesium 200/200 mg | TABLET, CHEWABLE | ORAL | A02A | Aluminium hydroxide 200mg + magnesium hydroxide 200mg |
| 80 | Aluminium/Magnesium 225/200 mg/5ml | SUSPENSION | ORAL | A02A | (Aluminium hydroxide 225mg+magnesium hydroxide 200)/5ml |
| 81 | Aluminium/Magnesium 225/200 mg/5ml, 10ml | SUSPENSION | ORAL | A02A | (Aluminium hydroxide 225mg+magnesium hydroxide 200mg)/5ml **Sachet** |
| 82 | Aluminium/Magnesium 564/174 mg | POWDER, FOR SUSPENSION | ORAL | A02A | (Aluminium hydroxide 564mg + Magnesium hydroxide 174mg)/sachet |
| 83 | Aluminium/Magnesium/Simethicone | SUSPENSION | ORAL | A02A | (Aluminium hydroxide 225mg+magnesium hydroxide 200mg+simethicone 25mg)/5ml |
| 84 | Aluminium/Magnesium/Simethicone | TABLET, CHEWABLE | ORAL | A02A | Aluminium hydroxide 200mg+magnesium hydroxide 200mg+simethicone 25mg |
| 85 | Aluminium/Magnesium/Simethicone 10 ml | SUSPENSION | ORAL | A02A | (Aluminium hydroxide 225mg+magnesium hydroxide 200mg+simethicone 25mg)/5ml**SACHET** |
| 86 | Amantadine Hydrochloride 100 mg | CAPSULE | ORAL | N04BB01 | - |
| 87 | Ambenonium Chloride 10 mg | TABLET | ORAL | N07AA30 | - |
| 88 | Amikacin 250 mg/ml, 2ml | INJECTION | PARENTERAL | J01GB06 | **(as Sulfate)** |
| 89 | Amikacin 50 mg/ml, 2ml | INJECTION | PARENTERAL | J01GB06 | **(as Sulfate)** |
| 90 | Amiloride/Hyrochlorothiazide 5/50 mg | TABLET | ORAL | C03EA01 | Amiloride HCl (as dihydrate) 5mg + hyrochlorothiazide 50mg |
